Graphite Sheet
The Jinfangyuan-series pure graphite sheet is made from natural high-purity flake graphite by chemical and high-temperature treatment, then molded or rolled without any binder. It is the base material for manufacturing various graphite sealing parts, and can be customized to special sizes per customer requirement.
Inquire about Graphite Sheet| Property | Specification |
|---|---|
| density tolerance | ±0.03 g/cm³ |
| thickness tolerance | ±0.03 g/cm³ |
| carbon content | ≥ 99% |
| sulfur content | 300-1200 ppm |
| chlorine content | ≤ 25 ppm |
| loss on ignition (LOI) | ≤ 0.5% |
| Property | Parameter |
|---|---|
| temperature | 670℃ |
| time | 1 hours |
| loss on ignition (LOI) | ≤ 4% |
| Model | maximum Temperature:℃ SS304 | maximum Temperature:℃ SS316 | maximum Pressure Mpa | Compression rate≥% | Recovery rate≥% | Tensile strength MPa | Gas permeability cm³/min ≤ |
|---|---|---|---|---|---|---|---|
| TY-1500 | 450 | 560 | 4 | 30 | 15 | 4.5-4.8 | 0.4 |
| TY-1500P | 450 | 560 | 5 | 35 | 15 | - | 0.4 |
| TY-1500T | 450 | 560 | 5 | 40 | 18 | - | 0.8 |
| TY-1500M | 450 | 560 | 5 | 40 | 15 | - | 1.0 |
Available Variants
3 configurationsMetal-Mesh-Reinforced Graphite Sheet
Gaskets & InsulationMetal-mesh-reinforced graphite sheet.
| Max. service temperature (SS304) | 450 °C |
|---|---|
| Max. service temperature (SS316) | 560 °C |
| Max. pressure | 5 MPa |
| Compressibility ≥ | 40 % |
| Recovery ≥ | 15 % |
| Tensile strength | 1.0 MPa |
| Gas permeability ≤ | 1.0 cm³/min |
Flat-Plate-Reinforced Graphite Sheet
Gaskets & InsulationFlat-plate-reinforced graphite sheet.
| Max. service temperature (SS304) | 450 °C |
|---|---|
| Max. service temperature (SS316) | 560 °C |
| Max. pressure | 5 MPa |
| Compressibility ≥ | 35 % |
| Recovery ≥ | 15 % |
| Tensile strength | - |
| Gas permeability ≤ | 0.4 cm³/min |
Toothed-Reinforced Graphite Sheet
Gaskets & InsulationToothed-reinforced graphite sheet.
| Max. service temperature (SS304) | 450 °C |
|---|---|
| Max. service temperature (SS316) | 560 °C |
| Max. pressure | 5 MPa |
| Compressibility ≥ | 40 % |
| Recovery ≥ | 18 % |
| Tensile strength | - |
| Gas permeability ≤ | 0.8 cm³/min |